RANKINGS
Rankings are kept for powerlifting totals and the individual lifts (squat,
bench press, deadlift, military bench press) for both men and women. Our meets
do not have weight classes, instead final results are adjusted by the lifter's
bodyweight and age (if 40 years or older). A mixture of
relative strength formulas have been settled on to achieve the most fair
scoring possible. The Rankings Calculator
may be used to easily calculate the scores for any lifts or totals.
Note: to see the lifts for each entry, click on the weight link in the
tables below.
Rankings updated December 18th, 2009 WomenPowerlifting Total
| | SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | ELITE (606 points) | | | 1 | 623.3374 | 330kg (727.5lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.4kg (133.2lbs) | 200907pl | | MASTER (550 points) | | | CLASS I (495 points) | | | CLASS II (440 points) | | | CLASS III (385 points) | | | 2 | 423.3717 | 249.5kg (550lbs) |
ROSSOW, Lindy (USA) | 25 | 68.7kg (151.5lbs) | 200911pl | | 3 | 417.3742 | 272.1kg (599.9lbs) |
CAPPELLI, Anna (CAN) | 45 | 84.8kg (187lbs) | 200911pl | | 4 | 385.511 | 213.2kg (470lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | CLASS IV (331 points) | | | 5 | 376.5245 | 242.6kg (534.8lbs) |
OIKARI, Melissa (CAN) | 22 | 77.6kg (171lbs) | 200911pl | | 6 | 372.0483 | 231.4kg (510.1lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | | 7 | 369.5293 | 201.9kg (445.1lbs) |
BOYKO, Eden (CAN) | 29 | 62.6kg (138lbs) | 200911pl | | 8 | 368.1756 | 238.1kg (524.9lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | | 9 | 367.557 | 214.6kg (473.1lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | | 10 | 354.1038 | 173.4kg (382.3lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | | 11 | 349.7011 | 180.5kg (397.9lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | | 12 | 340.2541 | 208.7kg (460.1lbs) |
MCGUIRE, Kathleen (CAN) | 41 | 73.5kg (162lbs) | 200911pl | | CLASS V ( points) | | | 13 | 330.5965 | 201.8kg (444.9lbs) |
HOFFMAN, Kristen (CAN) | 24 | 72.1kg (159lbs) | 200911pl | | 14 | 329.5641 | 196.8kg (433.9lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | | 15 | 325.7245 | 231.3kg (509.9lbs) |
ROBINSON, Carolle (CAN) | 46 | 100.2kg (221lbs) | 200911pl | | 16 | 318.1324 | 211.9kg (467.2lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | | 17 | 316.1251 | 201kg (443.1lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | | 18 | 306.2172 | 197.3kg (435lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | Weightlifting TotalWomen's Squat
| | SCORE | SQUAT | LIFTER | AGE | WEIGHT | MEET | | 1 | 217.2236 | 115kg (253.5lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.4kg (133.2lbs) | 200907pl | | 2 | 151.3237 | 97.5kg (215lbs) |
OIKARI, Melissa (CAN) | 22 | 77.6kg (171lbs) | 200911pl | | 3 | 150.5505 | 88.5kg (195lbs) |
GIVENS, Leanne (CAN) | 42 | 70.3kg (155lbs) | 200911pl | | 4 | 146.2711 | 86.2kg (190lbs) |
ROSSOW, Lindy (USA) | 25 | 68.7kg (151.5lbs) | 200911pl | | 5 | 142.2916 | 88.5kg (195lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | | 6 | 139.1247 | 90.7kg (200lbs) |
CAPPELLI, Anna (CAN) | 45 | 84.8kg (187lbs) | 200911pl | | 7 | 134.531 | 74.4kg (164lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | 8 | 128.6672 | 70.3kg (155lbs) |
BOYKO, Eden (CAN) | 29 | 62.6kg (138lbs) | 200911pl | | 9 | 122.5402 | 74.8kg (165lbs) |
HOFFMAN, Kristen (CAN) | 24 | 72.1kg (159lbs) | 200911pl | | 10 | 115.6637 | 74.8kg (165lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | | 11 | 114.9119 | 81.6kg (180lbs) |
ROBINSON, Carolle (CAN) | 46 | 100.2kg (221lbs) | 200911pl | | 12 | 114.3385 | 68kg (150lbs) |
PIAT, Ingrid (CAN) | 27 | 69.4kg (153lbs) | 200903pl | | 13 | 112.678 | 72.6kg (160lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | | 14 | 111.2757 | 56.7kg (125lbs) |
PYATT, Christine (CAN) | 23 | 57.6kg (127lbs) | 200903pl | | 15 | 111.0974 | 78.9kg (174lbs) |
DARES, Lauren (CAN) | 20 | 88.5kg (195lbs) | 200903pl | | 16 | 109.936 | 69.9kg (154lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | | 17 | 107.384 | 61.2kg (135lbs) |
WOODY, Emmie (USA) | 29 | 65.8kg (145lbs) | 200709pl | | 18 | 107.277 | 65.8kg (145lbs) |
MCGUIRE, Kathleen (CAN) | 41 | 73.5kg (162lbs) | 200911pl | | 19 | 106.5987 | 52.2kg (115lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | | 20 | 104.9431 | 69.9kg (154lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | | 21 | 104.161 | 62.2kg (137.1lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | | 22 | 97.4513 | 50.3kg (111lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | Women's Bench Press
| | SCORE | BENCH PRESS | LIFTER | AGE | WEIGHT | MEET | | 1 | 132.2231 | 70kg (154.3lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.4kg (133.2lbs) | 200907pl | | 2 | 102.5257 | 56.7kg (125lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | 3 | 100.116 | 59kg (130lbs) |
ROSSOW, Lindy (USA) | 25 | 68.7kg (151.5lbs) | 200911pl | | 4 | 98.8664 | 43.1kg (95lbs) |
FRYIA, Katherine (CAN) | 53 | 58.5kg (129lbs) | 200911pl | | 5 | 90.8744 | 44.5kg (98lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | | 6 | 87.9581 | 45.4kg (100lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | | 7 | 86.1744 | 61.2kg (135lbs) |
WABOOSE, Donna (CAN) | 39 | 88.5kg (195lbs) | 200911pl | | 8 | 82.1357 | 47.6kg (105lbs) |
LEBLANC, Nancy (CAN) | 38 | 67.1kg (148lbs) | 200911pl | | 9 | 81.9459 | 65.8kg (145lbs) |
PETTY, Christine (USA) | 27 | 125.2kg (276lbs) | 200709pl | | 10 | 78.8842 | 43.1kg (95lbs) |
BOYKO, Eden (CAN) | 29 | 62.6kg (138lbs) | 200911pl | | 11 | 77.6047 | 47.6kg (105lbs) |
MCGUIRE, Kathleen (CAN) | 41 | 73.5kg (162lbs) | 200911pl | | 12 | 73.6042 | 47.6kg (105lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | | 13 | 73.0136 | 47.6kg (105lbs) |
CAPPELLI, Anna (CAN) | 45 | 84.8kg (187lbs) | 200911pl | | 14 | 72.9948 | 45.4kg (100lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | | 15 | 70.6081 | 43.1kg (95lbs) |
HOFFMAN, Kristen (CAN) | 24 | 72.1kg (159lbs) | 200911pl | | 16 | 68.5101 | 40kg (88.2lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | | 17 | 67.0319 | 47.6kg (105lbs) |
ROBINSON, Carolle (CAN) | 46 | 100.2kg (221lbs) | 200911pl | | 18 | 66.9846 | 40kg (88.2lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | | 19 | 59.9032 | 39.9kg (88lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | | 20 | 54.2603 | 34.5kg (76lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | | 21 | 52.7693 | 34kg (75lbs) |
OIKARI, Melissa (CAN) | 22 | 77.6kg (171lbs) | 200911pl | Women's Military Bench PressWomen's Deadlift
| | SCORE | DEADLIFT | LIFTER | AGE | WEIGHT | MEET | | 1 | 273.8907 | 145kg (319.7lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.4kg (133.2lbs) | 200907pl | | 2 | 240.2195 | 124.7kg (275lbs) |
PROCTOR, Lisa (CAN) | 27 | 59kg (130lbs) | 200901pp | | 3 | 205.2358 | 133.8kg (295lbs) |
CAPPELLI, Anna (CAN) | 45 | 84.8kg (187lbs) | 200911pl | | 4 | 202.2814 | 124.7kg (275lbs) |
HEITMANN, Tosha (USA) | 24 | 73kg (161lbs) | 200803pl | | 5 | 188.4029 | 110kg (242.5lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | | 6 | 179.103 | 96.6kg (213lbs) |
RICKER, Kat (USA) | 39 | 61.9kg (136.5lbs) | 200905dl | | 7 | 178.9077 | 115.7kg (255lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | | 8 | 176.9846 | 104.3kg (230lbs) |
ROSSOW, Lindy (USA) | 25 | 68.7kg (151.5lbs) | 200911pl | | 9 | 173.6859 | 102.1kg (225lbs) |
GIVENS, Leanne (CAN) | 42 | 70.3kg (155lbs) | 200911pl | | 10 | 172.4315 | 111.1kg (245lbs) |
OIKARI, Melissa (CAN) | 22 | 77.6kg (171lbs) | 200911pl | | 11 | 171.5826 | 74.8kg (165lbs) |
FRYIA, Katherine (CAN) | 53 | 58.5kg (129lbs) | 200911pl | | 12 | 165.6379 | 84.4kg (186lbs) |
PYATT, Christine (CAN) | 23 | 57.6kg (127lbs) | 200903pl | | 13 | 164.444 | 95.3kg (210lbs) |
LEBLANC, Nancy (CAN) | 38 | 67.1kg (148lbs) | 200911pl | | 14 | 163.0705 | 88.5kg (195lbs) |
CONLIN, Jennifer (USA) | 38 | 62.1kg (137lbs) | 200709pl | | 15 | 161.9779 | 88.5kg (195lbs) |
BOYKO, Eden (CAN) | 29 | 62.6kg (138lbs) | 200911pl | | 16 | 158.4185 | 94.6kg (208.6lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | | 17 | 156.7619 | 97.5kg (215lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | | 18 | 156.6307 | 76.7kg (169lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | | 19 | 155.3724 | 95.3kg (210lbs) |
MCGUIRE, Kathleen (CAN) | 41 | 73.5kg (162lbs) | 200911pl | | 20 | 153.2861 | 102.1kg (225lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | | 21 | 151.9288 | 96.6kg (213lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | | 22 | 150.1011 | 106.6kg (235lbs) |
WABOOSE, Donna (CAN) | 39 | 88.5kg (195lbs) | 200911pl | | 23 | 149.6945 | 120.2kg (265lbs) |
PETTY, Christine (USA) | 27 | 125.2kg (276lbs) | 200709pl | | 24 | 148.4543 | 82.1kg (181lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | 25 | 143.7807 | 102.1kg (225lbs) |
ROBINSON, Carolle (CAN) | 46 | 100.2kg (221lbs) | 200911pl | | 26 | 140.7699 | 90.7kg (200lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | | 27 | 137.4482 | 83.9kg (185lbs) |
HOFFMAN, Kristen (CAN) | 24 | 72.1kg (159lbs) | 200911pl | | 28 | 136.0203 | 96.6kg (213lbs) |
DARES, Lauren (CAN) | 20 | 88.5kg (195lbs) | 200903pl | | 29 | 127.3869 | 72.6kg (160lbs) |
WOODY, Emmie (USA) | 29 | 65.8kg (145lbs) | 200709pl | Women's SnatchWomen's Clean and JerkMenPowerlifting Total
| | SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | ELITE (863 points) | | | MASTER (794 points) | | | CLASS I (710 points) | | | 1 | 775.9295 | 578.4kg (1275.1lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | | 2 | 773.2641 | 555.6kg (1224.9lbs) |
BEVILACQUA, Anthony (USA) | 22 | 80.3kg (177lbs) | 200911pl | | 3 | 748.9107 | 610.1kg (1345lbs) |
FAHS, Chris (USA) | 25 | 98.9kg (218lbs) | 200911pl | | 4 | 732.0937 | 596.4kg (1314.8lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 5 | 717.7593 | 505kg (1113.3lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 6 | 715.2009 | 530kg (1168.4lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | | CLASS II (625 points) | | | 7 | 693.7756 | 478.6kg (1055.1lbs) |
DARE, Wade (USA) | 47 | 84.8kg (187lbs) | 200911pl | | 8 | 654.9968 | 499kg (1100.1lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 9 | 629.62 | 463.1kg (1021lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 10 | 625.1926 | 495kg (1091.3lbs) |
BURGER, Christian (AUT) | 36 | 93.4kg (205.9lbs) | 200911pl | | CLASS III (546 points) | | | 11 | 620.4942 | 460kg (1014.1lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | | 12 | 618.1933 | 505.7kg (1114.9lbs) |
LONG, Brian (USA) | 34 | 99.8kg (220lbs) | 200812pl | | 13 | 616.5596 | 501.2kg (1104.9lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | | 14 | 602.9279 | 446.8kg (985lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 15 | 593.0594 | 450kg (992.1lbs) |
RINNE, Måns (FIN) | 33 | 87.2kg (192.2lbs) | 200803pl | | 16 | 587.2545 | 365.2kg (805.1lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | CLASS IV (477 points) | | | 17 | 536.6358 | 426kg (939.2lbs) |
BALANDYK, Greg (CAN) | 19 | 94.1kg (207.5lbs) | 200903pl | | 18 | 531.0828 | 455.9kg (1005.1lbs) |
KWAN, Duncan (CAN) | 21 | 118.6kg (261.5lbs) | 200903pl | | 19 | 526.3779 | 460.4kg (1015lbs) |
KATSMAN, Yury (USA) | 23 | 127kg (280lbs) | 200911pl | | 20 | 521.7759 | 440kg (970lbs) |
CARABALLO, Alberto (PRI) | 37 | 108.9kg (240lbs) | 200709pl | | 21 | 521.36 | 408.3kg (900.1lbs) |
ELLIOTT, Charles (CAN) | 23 | 91.6kg (202lbs) | 200903pl | | 22 | 507.1211 | 358.3kg (789.9lbs) |
BAYLEY, Terrence (CAN) | 20 | 78.5kg (173lbs) | 200903pl | | 23 | 501.5906 | 395kg (870.8lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | CLASS V ( points) | | | 24 | 464.4045 | 353.8kg (780lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 25 | 410.9815 | 300kg (661.4lbs) |
VASILEV, Tsvetan (BGR) | 23 | 82.2kg (181.2lbs) | 200903pl | | 26 | 410.5743 | 274.4kg (604.9lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 27 | 405.47 | 275kg (606.3lbs) |
KIROV, Ivan (BGR) | 22 | 74.6kg (164.5lbs) | 200812pl | | 28 | 400.5103 | 238.1kg (524.9lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 29 | 382.8084 | 190.5kg (420lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 30 | 369.9056 | 238.2kg (525.1lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 31 | 328.1796 | 195.1kg (430.1lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl | | 32 | 272.1952 | 208.7kg (460.1lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl | Weightlifting Total
| | SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | 1 | 49.5409 | 197.5kg (435.4lbs) |
SUTHERLAND, Jeff (CAN) | 28 | 86.6kg (190.9lbs) | 200906wl | | 1 | 46.6224 | 190kg (418.9lbs) |
GYSIN, Ramon (CHE) | 26 | 91.1kg (200.8lbs) | 200902wl | | 1 | 40.9911 | 131.5kg (289.9lbs) |
DUCHESNE, Luc (CAN) | 49 | 85.3kg (188lbs) | 200902wl | | 1 | 39.6526 | 142kg (313.1lbs) |
SAVOIR, David (BEL) | 24 | 71.6kg (157.8lbs) | 200904wl | | 1 | 38.7259 | 158.8kg (350.1lbs) |
ELLIOTT, Charles (CAN) | 23 | 92.5kg (204lbs) | 200904wl | | 1 | 38.5079 | 145.1kg (319.9lbs) |
COOPER, Chris (CAN) | 34 | 86.6kg (191lbs) | 200902wl | | 1 | 33.2013 | 127.5kg (281.1lbs) |
DJEMAL, Warren (GBR) | 27 | 80.3kg (177lbs) | 200906wl | | 1 | 31.1046 | 120kg (264.6lbs) |
STEFANOV, Ivo (BGR) | 22 | 81kg (178.6lbs) | 200902wl | | 1 | 25.5646 | 90kg (198.4lbs) |
VASILEV, Tsvetan (BGR) | 22 | 69.9kg (154.1lbs) | 200810wl | | 1 | 20.1519 | 68kg (149.9lbs) |
WETZEL, Sebastien (CAN) | 15 | 66.2kg (146lbs) | 200904wl | | 1 | 14.5224 | 55kg (121.3lbs) |
TOMOV, Alexander (BGR) | 27 | 78.3kg (172.6lbs) | 200810wl | Men's Squat
| | SCORE | SQUAT | LIFTER | AGE | WEIGHT | MEET | | 1 | 55.7215 | 215.5kg (475lbs) |
FAHS, Chris (USA) | 25 | 98.9kg (218lbs) | 200911pl | | 2 | 55.2171 | 205kg (451.9lbs) |
GYSIN, Ramon (CHE) | 26 | 91.7kg (202.2lbs) | 200907pl | | 3 | 55.0737 | 188.2kg (415lbs) |
BEVILACQUA, Anthony (USA) | 22 | 80.3kg (177lbs) | 200911pl | | 4 | 52.2648 | 175kg (385.8lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 5 | 49.2573 | 190.5kg (420lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 6 | 49.1773 | 161kg (355lbs) |
DARE, Wade (USA) | 47 | 84.8kg (187lbs) | 200911pl | | 7 | 48.3936 | 170kg (374.8lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | | 8 | 47.5386 | 170.1kg (375lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | | 9 | 45.2875 | 135kg (297.6lbs) |
IVANOV, Toni (BGR) | 18 | 67.5kg (148.8lbs) | 200911pl | | 10 | 44.9376 | 174.6kg (385lbs) |
LONG, Brian (USA) | 34 | 99.8kg (220lbs) | 200812pl | | 11 | 44.6946 | 165kg (363.8lbs) |
RINNE, Måns (FIN) | 32 | 90.8kg (200.2lbs) | 200702pl | | 12 | 44.4806 | 180kg (396.8lbs) |
AMOS, Michael (USA) | 28 | 108.6kg (239.4lbs) | 200709pl | | 13 | 44.3307 | 170kg (374.8lbs) |
BURGER, Christian (AUT) | 34 | 97.3kg (214.5lbs) | 200709pl | | 14 | 44.0215 | 153.8kg (339lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 15 | 43.5507 | 129.3kg (285lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | 16 | 42.9743 | 155kg (341.7lbs) |
TOMOV, Alexander (BGR) | 28 | 87.3kg (192.5lbs) | 200903pl | | 17 | 42.8361 | 183.7kg (405lbs) |
KATSMAN, Yury (USA) | 22 | 124.7kg (275lbs) | 200812pl | | 18 | 42.164 | 140kg (308.6lbs) |
POPOV, Valentin (BGR) | 18 | 77.1kg (170lbs) | 200911pl | | 19 | 41.8956 | 147.4kg (325lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 20 | 41.8692 | 145kg (319.7lbs) |
BRIEM, Helgi (ISL) | 45 | 89.2kg (196.7lbs) | 200702pl | | 21 | 41.1965 | 142.9kg (315lbs) |
WOODY, Jesse (USA) | 27 | 82.1kg (181lbs) | 200709pl | | 22 | 40.8104 | 147.4kg (325lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 23 | 40.3549 | 152kg (335lbs) |
BALANDYK, Greg (CAN) | 19 | 94.1kg (207.5lbs) | 200903pl | | 24 | 38.5597 | 129.7kg (286lbs) |
BAYLEY, Terrence (CAN) | 20 | 78.5kg (173lbs) | 200903pl | | 25 | 38.5143 | 142.9kg (315lbs) |
ELLIOTT, Charles (CAN) | 23 | 91.6kg (202lbs) | 200903pl | | 26 | 37.0461 | 142.9kg (315lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | | 27 | 36.567 | 140kg (308.6lbs) |
CARABALLO, Alberto (PRI) | 39 | 97kg (213.8lbs) | 200907pl | | 28 | 35.7496 | 129.3kg (285lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 29 | 35.5144 | 132.5kg (292.1lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | 30 | 34.3025 | 144.2kg (318lbs) |
KWAN, Duncan (CAN) | 21 | 118.6kg (261.5lbs) | 200903pl | | 31 | 32.3682 | 115kg (253.5lbs) |
STEFANOV, Ivo (BGR) | 21 | 85.2kg (187.8lbs) | 200812pl | | 32 | 31.6862 | 110kg (242.5lbs) |
VASILEV, Tsvetan (BGR) | 23 | 82.2kg (181.2lbs) | 200903pl | | 33 | 29.5973 | 83.9kg (185lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 34 | 29.3252 | 95kg (209.4lbs) |
KIROV, Ivan (BGR) | 22 | 74.6kg (164.5lbs) | 200812pl | | 35 | 25.8327 | 79.4kg (175lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 36 | 23.401 | 54.4kg (120lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 37 | 19.2139 | 61.2kg (135lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 38 | 14.959 | 54.4kg (120lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl | | 39 | 14.393 | 40.8kg (90lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl | Men's Bench Press
| | SCORE | BENCH PRESS | LIFTER | AGE | WEIGHT | MEET | | 1 | 66.4917 | 140.6kg (310lbs) |
JACOBI, Ben (USA) | 25 | 73.6kg (162.2lbs) | 200912bp | | 2 | 66.1403 | 158.8kg (350lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | | 3 | 64.6857 | 183.7kg (405lbs) |
FELICIANO, Nico (PRI) | 44 | 134.3kg (296lbs) | 200912bp | | 4 | 62.9859 | 142.9kg (315lbs) |
BEVILACQUA, Anthony (USA) | 22 | 80.3kg (177lbs) | 200911pl | | 5 | 59.5306 | 154.2kg (340lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 6 | 58.5924 | 130kg (286.6lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 7 | 58.0144 | 130kg (286.6lbs) |
CRISPIN, Ben (GBR) | 28 | 79kg (174.2lbs) | 200904bp | | 8 | 56.9054 | 147.4kg (325lbs) |
FAHS, Chris (USA) | 25 | 98.9kg (218lbs) | 200911pl | | 9 | 55.6066 | 130kg (286.6lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | | 10 | 55.4723 | 125.5kg (276.7lbs) |
KAVRAKOV, Petko (BGR) | 31 | 80kg (176.4lbs) | 200901pp | | 11 | 53.9272 | 135kg (297.6lbs) |
BURGER, Christian (AUT) | 36 | 93.1kg (205.2lbs) | 200903pl | | 12 | 53.4853 | 120.2kg (265lbs) |
BONNETTE, Thomas (HRV) | 20 | 79.3kg (174.8lbs) | 200803pl | | 13 | 53.3805 | 130kg (286.6lbs) |
RINNE, Måns (FIN) | 34 | 89kg (196.2lbs) | 200907pl | | 14 | 53.0667 | 115.7kg (255lbs) |
DARE, Wade (USA) | 47 | 84.8kg (187lbs) | 200911pl | | 15 | 52.9708 | 130kg (286.6lbs) |
GYSIN, Ramon (CHE) | 26 | 90.1kg (198.6lbs) | 200901pp | | 16 | 52.8044 | 136.1kg (300lbs) |
BOONE, Kevin (USA) | 37 | 98kg (216lbs) | 200807pl | | 17 | 52.2543 | 154.2kg (340lbs) |
SELLERS, Ramsey (USA) | 16 | 132.9kg (293lbs) | 200805bp | | 18 | 51.9121 | 133.8kg (295lbs) |
WEATHERSBY, Chase (USA) | 18 | 98kg (216lbs) | 200805bp | | 19 | 50.9523 | 124.7kg (275lbs) |
BELANGER, Tyler (CAN) | 26 | 89.7kg (197.8lbs) | 200901pp | | 20 | 50.8528 | 122.5kg (270lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 21 | 50.5211 | 131.5kg (290lbs) |
LONG, Brian (USA) | 34 | 99.8kg (220lbs) | 200812pl | | 22 | 47.8039 | 111.1kg (245lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 23 | 47.6656 | 120kg (264.6lbs) |
RUDOMETOV, Vadim (MDA) | 36 | 94kg (207.2lbs) | 200805bp | | 24 | 46.8103 | 110kg (242.5lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | | 25 | 45.0342 | 120.2kg (265lbs) |
COLEMAN, Chad (USA) | 30 | 104.8kg (231lbs) | 200805bp | | 26 | 44.4441 | 86.2kg (190lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | 27 | 44.1097 | 110kg (242.5lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | 28 | 43.7826 | 111.1kg (245lbs) |
GRAVE, Jay (USA) | 34 | 95.3kg (210lbs) | 200904bp | | 29 | 42.6177 | 99.8kg (220lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 30 | 40.8756 | 97.5kg (215lbs) |
STRICKLER, Phil (CAN) | 36 | 86.2kg (190lbs) | 200901pp | | 31 | 40.0519 | 108.9kg (240lbs) |
