RANKINGS
Rankings are kept for powerlifting totals and the individual lifts (squat,
bench press, deadlift, military bench press) for both men and women. Our meets
do not have weight classes, instead final results are adjusted by the lifter's
bodyweight and age (if 40 years or older). A mixture of
relative strength formulas have been settled on to achieve the most fair
scoring possible. The Rankings Calculator
may be used to easily calculate the scores for any lifts or totals.
Note: to see the lifts for each entry, click on the weight link in the
tables below.
Rankings updated April 22nd, 2009 WomenPowerlifting Total
| | SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | ELITE (606 points) | | | MASTER (550 points) | | | CLASS I (495 points) | | | CLASS II (440 points) | | | CLASS III (385 points) | | | 1 | 385.511 | 213.2kg (470lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | CLASS IV (331 points) | | | 2 | 372.0483 | 231.4kg (510.1lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | | 3 | 368.1756 | 238.1kg (524.9lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | | 4 | 367.557 | 214.6kg (473.1lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | | 5 | 354.1038 | 173.4kg (382.3lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | | 6 | 348.9262 | 180.1kg (397lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | | CLASS V ( points) | | | 7 | 329.5641 | 196.8kg (433.9lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | | 8 | 318.1324 | 211.9kg (467.2lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | | 9 | 316.1251 | 201kg (443.1lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | | 10 | 306.2172 | 197.3kg (435lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | Weightlifting TotalWomen's Squat
| | SCORE | SQUAT | LIFTER | AGE | WEIGHT | MEET | | 1 | 142.2916 | 88.5kg (195lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | | 2 | 134.531 | 74.4kg (164lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | 3 | 115.6637 | 74.8kg (165lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | | 4 | 114.3385 | 68kg (150lbs) |
PIAT, Ingrid (CAN) | 27 | 69.4kg (153lbs) | 200903pl | | 5 | 112.678 | 72.6kg (160lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | | 6 | 111.2757 | 56.7kg (125lbs) |
PYATT, Christine (CAN) | 23 | 57.6kg (127lbs) | 200903pl | | 7 | 111.0974 | 78.9kg (174lbs) |
DARES, Lauren (CAN) | 20 | 88.5kg (195lbs) | 200903pl | | 8 | 109.936 | 69.9kg (154lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | | 9 | 107.384 | 61.2kg (135lbs) |
WOODY, Emmie (USA) | 29 | 65.8kg (145lbs) | 200709pl | | 10 | 106.5987 | 52.2kg (115lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | | 11 | 104.9431 | 69.9kg (154lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | | 12 | 104.161 | 62.2kg (137.1lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | | 13 | 97.4513 | 50.3kg (111lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | Women's Bench Press
| | SCORE | BENCH PRESS | LIFTER | AGE | WEIGHT | MEET | | 1 | 102.5257 | 56.7kg (125lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | 2 | 95.6355 | 50kg (110.2lbs) |
GERHARDS, Claudia (CHE) | 23 | 59.5kg (131.2lbs) | 200901pp | | 3 | 90.8744 | 44.5kg (98lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | | 4 | 87.1831 | 45kg (100lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | | 5 | 81.9459 | 65.8kg (145lbs) |
PETTY, Christine (USA) | 27 | 125.2kg (276lbs) | 200709pl | | 6 | 73.6042 | 47.6kg (105lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | | 7 | 72.9948 | 45.4kg (100lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | | 8 | 68.5101 | 40kg (88.2lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | | 9 | 66.9846 | 40kg (88.2lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | | 10 | 64.7979 | 43.1kg (95lbs) |
CAPPELLI, Anna (CAN) | 45 | 87.1kg (192lbs) | 200901pp | | 11 | 59.9032 | 39.9kg (88lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | | 12 | 54.2603 | 34.5kg (76lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | | 13 | 52.7693 | 34kg (75lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | Women's Military Bench PressWomen's Deadlift
| | SCORE | DEADLIFT | LIFTER | AGE | WEIGHT | MEET | | 1 | 256.7874 | 135kg (297.6lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.1kg (132.5lbs) | 200905dl | | 2 | 240.2195 | 124.7kg (275lbs) |
PROCTOR, Lisa (CAN) | 27 | 59kg (130lbs) | 200901pp | | 3 | 202.2814 | 124.7kg (275lbs) |
HEITMANN, Tosha (USA) | 24 | 73kg (161lbs) | 200803pl | | 4 | 193.015 | 129.3kg (285lbs) |
CAPPELLI, Anna (CAN) | 44 | 86.6kg (191lbs) | 200812pl | | 5 | 188.4029 | 110kg (242.5lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | | 6 | 179.103 | 96.6kg (213lbs) |
RICKER, Kat (USA) | 39 | 61.9kg (136.5lbs) | 200905dl | | 7 | 178.9077 | 115.7kg (255lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | | 8 | 165.6379 | 84.4kg (186lbs) |
PYATT, Christine (CAN) | 23 | 57.6kg (127lbs) | 200903pl | | 9 | 163.0705 | 88.5kg (195lbs) |
CONLIN, Jennifer (USA) | 38 | 62.1kg (137lbs) | 200709pl | | 10 | 158.4185 | 94.6kg (208.6lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | | 11 | 156.7619 | 97.5kg (215lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | | 12 | 156.6307 | 76.7kg (169lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | | 13 | 153.2861 | 102.1kg (225lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | | 14 | 151.9288 | 96.6kg (213lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | | 15 | 149.6945 | 120.2kg (265lbs) |
PETTY, Christine (USA) | 27 | 125.2kg (276lbs) | 200709pl | | 16 | 148.4543 | 82.1kg (181lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | 17 | 140.7699 | 90.7kg (200lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | | 18 | 136.0203 | 96.6kg (213lbs) |
DARES, Lauren (CAN) | 20 | 88.5kg (195lbs) | 200903pl | | 19 | 127.3869 | 72.6kg (160lbs) |
WOODY, Emmie (USA) | 29 | 65.8kg (145lbs) | 200709pl | Women's SnatchWomen's Clean and JerkMenPowerlifting Total
| | SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | ELITE (863 points) | | | MASTER (794 points) | | | CLASS I (710 points) | | | 1 | 775.9295 | 578.4kg (1275.1lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | | 2 | 732.0937 | 596.4kg (1314.8lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 3 | 717.7593 | 505kg (1113.3lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 4 | 715.2009 | 530kg (1168.4lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | | CLASS II (625 points) | | | 5 | 654.9968 | 499kg (1100.1lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 6 | 629.62 | 463.1kg (1021lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | CLASS III (546 points) | | | 7 | 620.4942 | 460kg (1014.1lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | | 8 | 618.1933 | 505.7kg (1114.9lbs) |
LONG, Brian (USA) | 34 | 99.8kg (220lbs) | 200812pl | | 9 | 616.5596 | 501.2kg (1104.9lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | | 10 | 602.9279 | 446.8kg (985lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 11 | 593.0594 | 450kg (992.1lbs) |
RINNE, Måns (FIN) | 33 | 87.2kg (192.2lbs) | 200803pl | | 12 | 587.2545 | 365.2kg (805.1lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | CLASS IV (477 points) | | | 13 | 536.6358 | 426kg (939.2lbs) |
BALANDYK, Greg (CAN) | 19 | 94.1kg (207.5lbs) | 200903pl | | 14 | 531.0828 | 455.9kg (1005.1lbs) |
KWAN, Duncan (CAN) | 21 | 118.6kg (261.5lbs) | 200903pl | | 15 | 521.7759 | 440kg (970lbs) |
CARABALLO, Alberto (USA) | 37 | 108.9kg (240lbs) | 200709pl | | 16 | 521.36 | 408.3kg (900.1lbs) |
ELLIOTT, Charles (CAN) | 23 | 91.6kg (202lbs) | 200903pl | | 17 | 507.1211 | 358.3kg (789.9lbs) |
BAYLEY, Terrence (CAN) | 20 | 78.5kg (173lbs) | 200903pl | | 18 | 501.5906 | 395kg (870.8lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | 19 | 498.069 | 433.3kg (955.3lbs) |
KATSMAN, Yury (USA) | 22 | 124.7kg (275lbs) | 200807pl | | CLASS V ( points) | | | 20 | 464.4045 | 353.8kg (780lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 21 | 410.9815 | 300kg (661.4lbs) |
VASILEV, Tsvetan (BGR) | 23 | 82.2kg (181.2lbs) | 200903pl | | 22 | 410.5743 | 274.4kg (604.9lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 23 | 405.47 | 275kg (606.3lbs) |
KIROV, Ivan (BGR) | 22 | 74.6kg (164.5lbs) | 200812pl | | 24 | 400.5103 | 238.1kg (524.9lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 25 | 382.8084 | 190.5kg (420lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 26 | 369.9056 | 238.2kg (525.1lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 27 | 328.1796 | 195.1kg (430.1lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl | | 28 | 272.1952 | 208.7kg (460.1lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl | Weightlifting Total
| | SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | 1 | 48.0368 | 192.5kg (424.4lbs) |
SUTHERLAND, Jeff (CAN) | 28 | 87.6kg (193.1lbs) | 200904wl | | 1 | 46.6224 | 190kg (418.9lbs) |
GYSIN, Ramon (CHE) | 26 | 91.1kg (200.8lbs) | 200902wl | | 1 | 40.9911 | 131.5kg (289.9lbs) |
DUCHESNE, Luc (CAN) | 49 | 85.3kg (188lbs) | 200902wl | | 1 | 39.6526 | 142kg (313.1lbs) |
SAVOIR, David (BEL) | 24 | 71.6kg (157.8lbs) | 200904wl | | 1 | 38.7259 | 158.8kg (350.1lbs) |
ELLIOTT, Charles (CAN) | 23 | 92.5kg (204lbs) | 200904wl | | 1 | 38.5079 | 145.1kg (319.9lbs) |
COOPER, Chris (CAN) | 34 | 86.6kg (191lbs) | 200902wl | | 1 | 31.1046 | 120kg (264.6lbs) |
STEFANOV, Ivo (BGR) | 22 | 81kg (178.6lbs) | 200902wl | | 1 | 30.5669 | 115kg (253.5lbs) |
DJEMAL, Warren (GBR) | 27 | 77.4kg (170.6lbs) | 200902wl | | 1 | 25.5646 | 90kg (198.4lbs) |
VASILEV, Tsvetan (BGR) | 22 | 69.9kg (154.1lbs) | 200810wl | | 1 | 20.1519 | 68kg (149.9lbs) |
WETZEL, Sebastien (CAN) | 15 | 66.2kg (146lbs) | 200904wl | | 1 | 14.5224 | 55kg (121.3lbs) |
TOMOV, Alexander (BGR) | 27 | 78.3kg (172.6lbs) | 200810wl | Men's Squat
| | SCORE | SQUAT | LIFTER | AGE | WEIGHT | MEET | | 1 | 53.7569 | 183.7kg (405lbs) |
BEVILACQUA, Anthony (USA) | 21 | 80.3kg (177lbs) | 200812pl | | 2 | 52.2648 | 175kg (385.8lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 3 | 49.2573 | 190.5kg (420lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 4 | 48.3936 | 170kg (374.8lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | | 5 | 47.5386 | 170.1kg (375lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | | 6 | 44.9376 | 174.6kg (385lbs) |
LONG, Brian (USA) | 34 | 99.8kg (220lbs) | 200812pl | | 7 | 44.6946 | 165kg (363.8lbs) |
RINNE, Måns (FIN) | 32 | 90.8kg (200.2lbs) | 200702pl | | 8 | 44.4806 | 180kg (396.8lbs) |
AMOS, Michael (USA) | 28 | 108.6kg (239.4lbs) | 200709pl | | 9 | 44.3307 | 170kg (374.8lbs) |
BURGER, Christian (AUT) | 34 | 97.3kg (214.5lbs) | 200709pl | | 10 | 44.0215 | 153.8kg (339lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 11 | 43.5507 | 129.3kg (285lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | 12 | 42.9743 | 155kg (341.7lbs) |
TOMOV, Alexander (BGR) | 28 | 87.3kg (192.5lbs) | 200903pl | | 13 | 42.8361 | 183.7kg (405lbs) |
KATSMAN, Yury (USA) | 22 | 124.7kg (275lbs) | 200812pl | | 14 | 41.8956 | 147.4kg (325lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 15 | 41.8692 | 145kg (319.7lbs) |
BRIEM, Helgi (ISL) | 45 | 89.2kg (196.7lbs) | 200702pl | | 16 | 41.1965 | 142.9kg (315lbs) |
WOODY, Jesse (USA) | 27 | 82.1kg (181lbs) | 200709pl | | 17 | 40.8104 | 147.4kg (325lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 18 | 40.3549 | 152kg (335lbs) |
BALANDYK, Greg (CAN) | 19 | 94.1kg (207.5lbs) | 200903pl | | 19 | 38.5597 | 129.7kg (286lbs) |
BAYLEY, Terrence (CAN) | 20 | 78.5kg (173lbs) | 200903pl | | 20 | 38.5143 | 142.9kg (315lbs) |
ELLIOTT, Charles (CAN) | 23 | 91.6kg (202lbs) | 200903pl | | 21 | 37.0461 | 142.9kg (315lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | | 22 | 35.7496 | 129.3kg (285lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 23 | 35.6169 | 142.9kg (315lbs) |
CARABALLO, Alberto (PRI) | 37 | 106.6kg (235lbs) | 200702pl | | 24 | 35.5144 | 132.5kg (292.1lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | 25 | 34.3025 | 144.2kg (318lbs) |
KWAN, Duncan (CAN) | 21 | 118.6kg (261.5lbs) | 200903pl | | 26 | 32.3682 | 115kg (253.5lbs) |
STEFANOV, Ivo (BGR) | 21 | 85.2kg (187.8lbs) | 200812pl | | 27 | 31.6862 | 110kg (242.5lbs) |
VASILEV, Tsvetan (BGR) | 23 | 82.2kg (181.2lbs) | 200903pl | | 28 | 29.5973 | 83.9kg (185lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 29 | 29.3252 | 95kg (209.4lbs) |
KIROV, Ivan (BGR) | 22 | 74.6kg (164.5lbs) | 200812pl | | 30 | 25.8327 | 79.4kg (175lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 31 | 23.401 | 54.4kg (120lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 32 | 19.2139 | 61.2kg (135lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 33 | 14.959 | 54.4kg (120lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl | | 34 | 14.393 | 40.8kg (90lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl | Men's Bench Press
| | SCORE | BENCH PRESS | LIFTER | AGE | WEIGHT | MEET | | 1 | 66.1403 | 158.8kg (350lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | | 2 | 59.5306 | 154.2kg (340lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 3 | 58.5924 | 130kg (286.6lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 4 | 58.0144 | 130kg (286.6lbs) |
CRISPIN, Ben (GBR) | 28 | 79kg (174.2lbs) | 200904bp | | 5 | 55.6066 | 130kg (286.6lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | | 6 | 55.4723 | 125.5kg (276.7lbs) |
KAVRAKOV, Petko (BGR) | 31 | 80kg (176.4lbs) | 200901pp | | 7 | 55.4342 | 124.7kg (275lbs) |
BEVILACQUA, Anthony (USA) | 22 | 79.4kg (175lbs) | 200901pp | | 8 | 53.9272 | 135kg (297.6lbs) |
BURGER, Christian (AUT) | 36 | 93.1kg (205.2lbs) | 200903pl | | 9 | 53.4853 | 120.2kg (265lbs) |
BONNETTE, Thomas (HRV) | 20 | 79.3kg (174.8lbs) | 200803pl | | 10 | 52.9708 | 130kg (286.6lbs) |
GYSIN, Ramon (CHE) | 26 | 90.1kg (198.6lbs) | 200901pp | | 11 | 52.8044 | 136.1kg (300lbs) |
BOONE, Kevin (USA) | 37 | 98kg (216lbs) | 200807pl | | 12 | 52.2543 | 154.2kg (340lbs) |
SELLERS, Ramsey (USA) | 16 | 132.9kg (293lbs) | 200805bp | | 13 | 51.9121 | 133.8kg (295lbs) |
WEATHERSBY, Chase (USA) | 18 | 98kg (216lbs) | 200805bp | | 14 | 51.5118 | 125kg (275.6lbs) |
RINNE, Måns (FIN) | 32 | 88.5kg (195.1lbs) | 200709pl | | 15 | 50.9523 | 124.7kg (275lbs) |
BELANGER, Tyler (CAN) | 26 | 89.7kg (197.8lbs) | 200901pp | | 16 | 50.8528 | 122.5kg (270lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 17 | 50.5211 | 131.5kg (290lbs) |
LONG, Brian (USA) | 34 | 99.8kg (220lbs) | 200812pl | | 18 | 47.8039 | 111.1kg (245lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 19 | 47.6656 | 120kg (264.6lbs) |
RUDOMETOV, Vadim (MDA) | 36 | 94kg (207.2lbs) | 200805bp | | 20 | 46.8103 | 110kg (242.5lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | | 21 | 45.0342 | 120.2kg (265lbs) |
COLEMAN, Chad (USA) | 30 | 104.8kg (231lbs) | 200805bp | | 22 | 44.4441 | 86.2kg (190lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | 23 | 44.1097 | 110kg (242.5lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | 24 | 43.7826 | 111.1kg (245lbs) |
GRAVE, Jay (USA) | 34 | 95.3kg (210lbs) | 200904bp | | 25 | 42.6177 | 99.8kg (220lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 26 | 40.8756 | 97.5kg (215lbs) |
STRICKLER, Phil (CAN) | 36 | 86.2kg (190lbs) | 200901pp | | 27 | 40.0519 | 108.9kg (240lbs) |
CARABALLO, Alberto (USA) | 37 | 108.9kg (240lbs) | 200709pl | | 28 | 39.3412 | 104.3kg (230lbs) |
LEONARD, Jeff (CAN) | 26 | 103.4kg (228lbs) | 200901pp | | 29 | 38.8855 | 109.8kg (242lbs) |
KWAN, Duncan (CAN) | 21 | 118.6kg (261.5lbs) | 200903pl | | 30 | 38.5573 | 111.1kg (245lbs) |
KATSMAN, Yury (USA) | 23 | 124.7kg (275lbs) | 200901pp | | 31 | 38.2138 | 63.5kg (140lbs) |
RITZER, John (USA) | 14 | 59kg (130lbs) | 200805bp | | 32 | 38.106 | 80kg (176.4lbs) |
KIROV, Ivan (BGR) | 23 | 73kg (160.9lbs) | 200901pp | | 33 | 37.8503 | 84.4kg (186lbs) |
BAYLEY, Terrence (CAN) | 20 | 78.5kg (173lbs) | 200903pl | | 34 | 36.5607 | 92.1kg (203lbs) |
BALANDYK, Greg (CAN) | 19 | 94.1kg (207.5lbs) | 200903pl | | 35 | 35.9422 | 52.2kg (115lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 36 | 34.5239 | 63.5kg (140lbs) |
HERRINGTON, Cory (USA) | 14 | 64kg (141lbs) | 200805bp | | 37 | 33.9699 | 86.2kg (190lbs) |
DYE, Donald (USA) | 15 | 95.3kg (210lbs) | 200803pl | | 38 | 33.9118 | 80kg (176.4lbs) |
TOMOV, Alexander (BGR) | 28 | 84.8kg (187lbs) | 200901pp | | 39 | 33.4857 | 70.3kg (155lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 40 | 31.9587 | 77.1kg (170lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 41 | 31.685 | 70.3kg (155lbs) |
CAPPELLI, Edward (CAN) | 40 | 78kg (172lbs) | 200901pp | | 42 | 31.1746 | 61.2kg (135lbs) |
MALLEY, Dentin (USA) | 14 | 68kg (150lbs) | 200805bp | | 43 | 29.284 | 72.6kg (160lbs) |
ELLIOTT, Charles (CAN) | 23 | 91.6kg (202lbs) | 200903pl | | 44 | 28.1091 | 56.7kg (125lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 45 | 26.9614 | 60kg (132.3lbs) |
VASILEV, Tsvetan (BGR) | 23 | 78.3kg (172.6lbs) | 200901pp | | 46 | 25.8793 | 47.6kg (105lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 47 | 25.6573 | 61.2kg (135lbs) |
SEATS, Brent (USA) | 15 | 86.2kg (190lbs) | 200805bp | | 48 | 24.9318 | 47.6kg (105lbs) |
WETZEL, Sebastien (CAN) | 15 | 66.2kg (146lbs) | 200903pl | Men's Military Bench PressMen's Deadlift
| | SCORE | DEADLIFT | LIFTER | AGE | WEIGHT | MEET | | 1 | 73.2218 | 249.5kg (550lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | | 2 | 67.8494 | 233.6kg (515lbs) |
BEVILACQUA, Anthony (USA) | 22 | 79.4kg (175lbs) | 200901pp | | 3 | 67.8305 | 254kg (560lbs) |
BOONE, Kevin (USA) | 37 | 98kg (216lbs) | 200807pl | | 4 | 67.0287 | 251.7kg (555lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 5 | 65.1438 | 230kg (507.1lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | | 6 | 63.6786 | 229.1kg (505lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 7 | 63.2059 | 230kg (507.1lbs) |
GYSIN, Ramon (CHE) | 26 | 90.1kg (198.6lbs) | 200901pp | | 8 | 62.1727 | 226.8kg (500lbs) |
BELANGER, Tyler (CAN) | 26 | 90.7kg (200lbs) | 200905dl | | 9 | 60.819 | 210kg (463lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | | 10 | 58.6302 | 200kg (440.9lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 11 | 58.5112 | 200kg (440.9lbs) |
TOMOV, Alexander (BGR) | 27 | 78.3kg (172.6lbs) | 200812pl | | 12 | 57.0311 | 210kg (463lbs) |
BURGER, Christian (AUT) | 36 | 93.1kg (205.2lbs) | 200903pl | | 13 | 56.5254 | 215.5kg (475lbs) |
LEONARD, Jeff (CAN) | 26 | 104.3kg (230lbs) | 200903pl | | 14 | 56.4734 | 199.6kg (440lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 15 | 56.3503 | 198.2kg (437lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 16 | 55.4271 | 208.7kg (460lbs) |
LONG, Brian (USA) | 35 | 99.8kg (220lbs) | 200903pl | | 17 | 53.348 | 192.8kg (425lbs) |
LEONARD, Kyle (USA) | 19 | 88.5kg (195lbs) | 200812pl | | 18 | 52.7145 | 190kg (418.9lbs) |
ELLIOTT, Charles (CAN) | 22 | 87.9kg (193.8lbs) | 200812pl | | 19 | 52.6318 | 188.2kg (415lbs) |
KUBIS, Kris (CAN) | 16 | 86.2kg (190lbs) | 200905dl | | 20 | 52.4927 | 158.8kg (350lbs) |
WETZEL, Gabe (CAN) | 18 | 65.3kg (144lbs) | 200905dl | | 21 | 51.9188 | 200kg (440.9lbs) |
AMOS, Michael (USA) | 28 | 108.6kg (239.4lbs) | 200709pl | | 22 | 51.3929 | 201.9kg (445lbs) |
KWAN, Duncan (CAN) | 21 | 118.6kg (261.5lbs) | 200903pl | | 23 | 51.1841 | 174.6kg (385lbs) |
CAPPELLI, Edward (CAN) | 40 | 78kg (172lbs) | 200901pp | | 24 | 49.9728 | 167.8kg (370lbs) |
AUBE, Marc (CAN) | 20 | 75.8kg (167lbs) | 200809dl | | 25 | 49.219 | 181.9kg (401lbs) |
BALANDYK, Greg (CAN) | 19 | 94.1kg (207.5lbs) | 200903pl | | 26 | 49.1897 | 170kg (374.8lbs) |
CRISPIN, Ben (GBR) | 28 | 80kg (176.4lbs) | 200905dl | | 27 | 48.8227 | 188.2kg (415lbs) |
