RANKINGS
Rankings are kept for powerlifting totals and the individual lifts (squat, bench press, deadlift, military bench press) for both men and women. Our meets do not have weight classes, instead final results are adjusted by the lifter's bodyweight and age (if 40 years or older). A mixture of relative strength formulas have been settled on to achieve the most fair scoring possible. The Rankings Calculator may be used to easily calculate the scores for any lifts or totals.
Rankings current as of April 10th, 2008 Women
Women's Squat
Women's Bench Press
Women's Deadlift
Men
Powerlifting Total
| | SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | ELITE (863 points) | | | MASTER (794 points) | | | CLASS I (710 points) | | | 1 | 732.0937 | 596.4kg (1314.8lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 2 | 717.7593 | 505kg (1113.3lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | CLASS II (625 points) | | | 3 | 654.9968 | 499kg (1100.1lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 4 | 629.62 | 463.1kg (1021lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | CLASS III (546 points) | | | 5 | 620.4942 | 460kg (1014.1lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | | 6 | 616.5596 | 501.2kg (1104.9lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | | 7 | 602.9279 | 446.8kg (985lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 8 | 593.0594 | 450kg (992.1lbs) |
RINNE, Måns (FIN) | 33 | 87.2kg (192.2lbs) | 200803pl | | 9 | 587.2545 | 365.2kg (805.1lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | CLASS IV (477 points) | | | 10 | 521.7759 | 440kg (970lbs) |
CARABALLO, Alberto (USA) | 37 | 108.9kg (240lbs) | 200709pl | | 11 | 501.5906 | 395kg (870.8lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | CLASS V ( points) | | | 12 | 464.4045 | 353.8kg (780lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 13 | 410.5743 | 274.4kg (604.9lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 14 | 400.5103 | 238.1kg (524.9lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 15 | 382.8084 | 190.5kg (420lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 16 | 369.9056 | 238.2kg (525.1lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 17 | 328.1796 | 195.1kg (430.1lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl | | 18 | 272.1952 | 208.7kg (460.1lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl |
Men's Squat
| | SCORE | SQUAT | LIFTER | AGE | WEIGHT | MEET | | 1 | 52.2648 | 175kg (385.8lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 2 | 49.2573 | 190.5kg (420lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 3 | 44.6946 | 165kg (363.8lbs) |
RINNE, Måns (FIN) | 32 | 90.8kg (200.2lbs) | 200702pl | | 4 | 44.4806 | 180kg (396.8lbs) |
AMOS, Michael (USA) | 28 | 108.6kg (239.4lbs) | 200709pl | | 5 | 44.3307 | 170kg (374.8lbs) |
BURGER, Christian (AUT) | 34 | 97.3kg (214.5lbs) | 200709pl | | 6 | 44.0215 | 153.8kg (339lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 7 | 43.5507 | 129.3kg (285lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | 8 | 41.8956 | 147.4kg (325lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 9 | 41.8692 | 145kg (319.7lbs) |
BRIEM, Helgi (ISL) | 45 | 89.2kg (196.7lbs) | 200702pl | | 10 | 41.1965 | 142.9kg (315lbs) |
WOODY, Jesse (USA) | 27 | 82.1kg (181lbs) | 200709pl | | 11 | 40.8104 | 147.4kg (325lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 12 | 37.0461 | 142.9kg (315lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | | 13 | 35.7496 | 129.3kg (285lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 14 | 35.6169 | 142.9kg (315lbs) |
CARABALLO, Alberto (PRI) | 37 | 106.6kg (235lbs) | 200702pl | | 15 | 35.5144 | 132.5kg (292.1lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | 16 | 29.5973 | 83.9kg (185lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 17 | 25.8327 | 79.4kg (175lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 18 | 23.401 | 54.4kg (120lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 19 | 19.2139 | 61.2kg (135lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 20 | 14.959 | 54.4kg (120lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl | | 21 | 14.393 | 40.8kg (90lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl |
Men's Bench Press
| | SCORE | BENCH PRESS | LIFTER | AGE | WEIGHT | MEET | | 1 | 59.5306 | 154.2kg (340lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 2 | 58.5924 | 130kg (286.6lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 3 | 53.4853 | 120.2kg (265lbs) |
BONNETTE, Thomas (HRV) | 20 | 79.3kg (174.8lbs) | 200803pl | | 4 | 51.5118 | 125kg (275.6lbs) |
RINNE, Måns (FIN) | 32 | 88.5kg (195.1lbs) | 200709pl | | 5 | 50.8528 | 122.5kg (270lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 6 | 47.8039 | 111.1kg (245lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 7 | 47.2456 | 124.7kg (275lbs) |
LONG, Brian (USA) | 34 | 102.5kg (226lbs) | 200803pl | | 8 | 46.8103 | 110kg (242.5lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | | 9 | 46.7417 | 120kg (264.6lbs) |
BURGER, Christian (AUT) | 34 | 97.3kg (214.5lbs) | 200709pl | | 10 | 44.4441 | 86.2kg (190lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | 11 | 44.1097 | 110kg (242.5lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | 12 | 43.0092 | 111.1kg (245lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | | 13 | 42.6177 | 99.8kg (220lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 14 | 40.0519 | 108.9kg (240lbs) |
CARABALLO, Alberto (USA) | 37 | 108.9kg (240lbs) | 200709pl | | 15 | 35.9422 | 52.2kg (115lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 16 | 33.9699 | 86.2kg (190lbs) |
DYE, Donald (USA) | 15 | 95.3kg (210lbs) | 200803pl | | 17 | 33.4857 | 70.3kg (155lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 18 | 31.9587 | 77.1kg (170lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 19 | 28.3803 | 52.2kg (115lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl | | 20 | 28.1091 | 56.7kg (125lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 21 | 25.8793 | 47.6kg (105lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 22 | 21.5113 | 52.2kg (115lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl |
Men's Military Bench Press
Men's Deadlift
| | SCORE | DEADLIFT | LIFTER | AGE | WEIGHT | MEET | | 1 | 67.0287 | 251.7kg (555lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | | 2 | 65.9319 | 247.2kg (545lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | | 3 | 63.6786 | 229.1kg (505lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | | 4 | 60.819 | 210kg (463lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | | 5 | 58.6302 | 200kg (440.9lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | | 6 | 56.4734 | 199.6kg (440lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | | 7 | 56.3503 | 198.2kg (437lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | 8 | 51.9188 | 200kg (440.9lbs) |
AMOS, Michael (USA) | 28 | 108.6kg (239.4lbs) | 200709pl | | 9 | 48.8227 | 188.2kg (415lbs) |
CARABALLO, Alberto (USA) | 37 | 108.9kg (240lbs) | 200709pl | | 10 | 48.3374 | 149.7kg (330lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | | 11 | 47.3173 | 170kg (374.8lbs) |
RINNE, Måns (FIN) | 33 | 87.2kg (192.2lbs) | 200803pl | | 12 | 45.4363 | 172.4kg (380lbs) |
LONG, Brian (USA) | 34 | 102.5kg (226lbs) | 200803pl | | 13 | 43.5293 | 142.9kg (315lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | | 14 | 41.5093 | 152.5kg (336.2lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | 15 | 40.9325 | 147.4kg (325lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | | 16 | 36.051 | 133.8kg (295lbs) |
DYE, Donald (USA) | 15 | 95.3kg (210lbs) | 200803pl | | 17 | 35.8637 | 106.6kg (235lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | | 18 | 34.5022 | 83.9kg (185lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | | 19 | 34.3498 | 102.1kg (225lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl | | 20 | 32.0142 | 102.1kg (225lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | | 21 | 28.2512 | 102.1kg (225lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl |
Technical footnote on formulas used
For both men and women's totals, the Schwartz-Malone formulas are used. This formula was selected since it was shown to correlate extremely closely with the RAW Powerlifting Classifications Standard, thus making it trivial to create a Schwartz-Malone score for each classifications level. This image shows the correlation in practice; the "stairs" in the image represent the total established by the classifications standard for each level in each weight class. The curves that intersect the "stairs" represent a Schwartz-Malone score calculated at three points, namely the score of the total lifted at 1) the lightest bodyweight allowed in the class, 2) the median bodyweight of the class and 3) the heaviest bodyweight allowed in the class. The curves in the image shows the median of the values in all weight classes applied against the classifications standard; sample point 3 touches cleanly at the base of "stair" with very close accuracy (for most levels, the deviation between the lowest and hightest Scwartz-Malone score achieved is less than 1%). This indicates that using this code point makes it possible to extremely fairly assign a powerlifting level to each Schwartz-Malone total. The classifications standard was in the same way also tested against Wilks, NASA, Glossbrenner, Reshel and Siff, but all of these formulas showed much larger deviations than Schwartz-Malone.
The Schwartz-Malone formula was created in the 1970s when lifting was basically RAW so theoretically it should also be the best suited formula for our use, a case which seems strenghtened by its correlation with the classifications standard.
Selecting the formula to use for the individual lifts was easy as Siff is the only formula that has been designed with all the individual lifts in mind. Since Siff does not have any female coefficients, Schwartz-Malone is used on all women's single lifts even though it will distort the results slightly. As of this writing, there just is no women's formula for each of the three powerlifts.
For more information on relative strength formulas, please see the introduction to the Powerlifting Relative Strength Calculator.
|
|
|
|