RANKINGS
Rankings are kept for powerlifting totals and the individual lifts (squat,
bench press, deadlift, military bench press) for both men and women. Our meets
do not have weight classes, instead final results are adjusted by the lifter's
bodyweight and age (if 40 years or older). A mixture of
relative strength formulas have been settled on to achieve the most fair
scoring possible. The Rankings Calculator
may be used to easily calculate the scores for any lifts or totals.
Note: to see the lifts for each entry, click on the weight link in the
tables below.
Rankings updated October 16th, 2011 WomenPowerlifting Total
| SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | ELITE (606 points) | | 1 | 623.3374 | 330kg (727.5lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.4kg (133.2lbs) | 200907pl | | MASTER (550 points) | | | CLASS I (495 points) | | 2 | 531.8187 | 385.6kg (850.1lbs) |
ZAKARI, Ginger (USA) | 36 | 91.8kg (202.4lbs) | 201107pl | | CLASS II (440 points) | | 3 | 493.4662 | 258.5kg (569.9lbs) |
CHAPMAN, Nikki (CAN) | 44 | 62.6kg (138lbs) | 201107pl | | CLASS III (385 points) | | 4 | 423.3717 | 249.5kg (550lbs) |
ROSSOW, Lindy (USA) | 25 | 68.7kg (151.5lbs) | 200911pl | 5 | 417.3742 | 272.1kg (599.9lbs) |
CAPPELLI, Anna (CAN) | 45 | 84.8kg (187lbs) | 200911pl | 6 | 412.1034 | 303.9kg (670lbs) |
PARNIAK, Stephanie (CAN) | 35 | 94.8kg (209lbs) | 201011pl | 7 | 397.9877 | 220kg (485lbs) |
WILLOUGHBY, Barb (CAN) | 43 | 65.8kg (145lbs) | 201004pl | 8 | 385.511 | 213.2kg (470lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | | CLASS IV (331 points) | | 9 | 376.5245 | 242.6kg (534.8lbs) |
OIKARI, Melissa (CAN) | 22 | 77.6kg (171lbs) | 200911pl | 10 | 372.0483 | 231.4kg (510.1lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | 11 | 369.5293 | 201.9kg (445.1lbs) |
BOYKO, Eden (CAN) | 29 | 62.6kg (138lbs) | 200911pl | 12 | 368.1756 | 238.1kg (524.9lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | 13 | 367.557 | 214.6kg (473.1lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | 14 | 354.1038 | 173.4kg (382.3lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | 15 | 349.7011 | 180.5kg (397.9lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | 16 | 340.2541 | 208.7kg (460.1lbs) |
MCGUIRE, Kathleen (CAN) | 41 | 73.5kg (162lbs) | 200911pl | | CLASS V ( points) | | 17 | 330.5965 | 201.8kg (444.9lbs) |
HOFFMAN, Kristen (CAN) | 24 | 72.1kg (159lbs) | 200911pl | 18 | 329.5641 | 196.8kg (433.9lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | 19 | 325.7245 | 231.3kg (509.9lbs) |
ROBINSON, Carolle (CAN) | 46 | 100.2kg (221lbs) | 200911pl | 20 | 318.1324 | 211.9kg (467.2lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | 21 | 316.1251 | 201kg (443.1lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | 22 | 306.2172 | 197.3kg (435lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | Weightlifting TotalWomen's Squat
| SCORE | SQUAT | LIFTER | AGE | WEIGHT | MEET | 1 | 217.2236 | 115kg (253.5lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.4kg (133.2lbs) | 200907pl | 2 | 206.4659 | 149.7kg (330lbs) |
ZAKARI, Ginger (USA) | 36 | 91.8kg (202.4lbs) | 201107pl | 3 | 160.1617 | 83.9kg (185lbs) |
CHAPMAN, Nikki (CAN) | 44 | 62.6kg (138lbs) | 201107pl | 4 | 151.3237 | 97.5kg (215lbs) |
OIKARI, Melissa (CAN) | 22 | 77.6kg (171lbs) | 200911pl | 5 | 150.5505 | 88.5kg (195lbs) |
GIVENS, Leanne (CAN) | 42 | 70.3kg (155lbs) | 200911pl | 6 | 146.2711 | 86.2kg (190lbs) |
ROSSOW, Lindy (USA) | 25 | 68.7kg (151.5lbs) | 200911pl | 7 | 142.2916 | 88.5kg (195lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | 8 | 139.1247 | 90.7kg (200lbs) |
CAPPELLI, Anna (CAN) | 45 | 84.8kg (187lbs) | 200911pl | 9 | 134.531 | 74.4kg (164lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | 10 | 128.6672 | 70.3kg (155lbs) |
BOYKO, Eden (CAN) | 29 | 62.6kg (138lbs) | 200911pl | 11 | 127.1752 | 70.3kg (155lbs) |
WILLOUGHBY, Barb (CAN) | 43 | 65.8kg (145lbs) | 201004pl | 12 | 126.1126 | 93kg (205lbs) |
PARNIAK, Stephanie (CAN) | 35 | 94.8kg (209lbs) | 201011pl | 13 | 122.5402 | 74.8kg (165lbs) |
HOFFMAN, Kristen (CAN) | 24 | 72.1kg (159lbs) | 200911pl | 14 | 115.6637 | 74.8kg (165lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | 15 | 114.9119 | 81.6kg (180lbs) |
ROBINSON, Carolle (CAN) | 46 | 100.2kg (221lbs) | 200911pl | 16 | 114.3385 | 68kg (150lbs) |
PIAT, Ingrid (CAN) | 27 | 69.4kg (153lbs) | 200903pl | 17 | 112.678 | 72.6kg (160lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | 18 | 111.2757 | 56.7kg (125lbs) |
PYATT, Christine (CAN) | 23 | 57.6kg (127lbs) | 200903pl | 19 | 111.0974 | 78.9kg (174lbs) |
DARES, Lauren (CAN) | 20 | 88.5kg (195lbs) | 200903pl | 20 | 109.936 | 69.9kg (154lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | 21 | 107.384 | 61.2kg (135lbs) |
WOODY, Emmie (USA) | 29 | 65.8kg (145lbs) | 200709pl | 22 | 107.277 | 65.8kg (145lbs) |
MCGUIRE, Kathleen (CAN) | 41 | 73.5kg (162lbs) | 200911pl | 23 | 106.5987 | 52.2kg (115lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | 24 | 104.9431 | 69.9kg (154lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | 25 | 104.161 | 62.2kg (137.1lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | 26 | 97.4513 | 50.3kg (111lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | Women's Bench Press
| SCORE | BENCH PRESS | LIFTER | AGE | WEIGHT | MEET | 1 | 132.2231 | 70kg (154.3lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.4kg (133.2lbs) | 200907pl | 2 | 122.059 | 88.5kg (195lbs) |
ZAKARI, Ginger (USA) | 36 | 91.8kg (202.4lbs) | 201107pl | 3 | 116.8284 | 61.2kg (135lbs) |
CHAPMAN, Nikki (CAN) | 44 | 62.6kg (138lbs) | 201107pl | 4 | 102.5257 | 56.7kg (125lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | 5 | 100.116 | 59kg (130lbs) |
ROSSOW, Lindy (USA) | 25 | 68.7kg (151.5lbs) | 200911pl | 6 | 98.8664 | 43.1kg (95lbs) |
FRYIA, Katherine (CAN) | 53 | 58.5kg (129lbs) | 200911pl | 7 | 90.8744 | 44.5kg (98lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | 8 | 87.9581 | 45.4kg (100lbs) |
RICKER, Kat (USA) | 38 | 58.5kg (129lbs) | 200807pl | 9 | 86.1744 | 61.2kg (135lbs) |
WABOOSE, Donna (CAN) | 39 | 88.5kg (195lbs) | 200911pl | 10 | 82.9902 | 61.2kg (135lbs) |
PARNIAK, Stephanie (CAN) | 35 | 94.8kg (209lbs) | 201011pl | 11 | 82.1357 | 47.6kg (105lbs) |
LEBLANC, Nancy (CAN) | 38 | 67.1kg (148lbs) | 200911pl | 12 | 81.9459 | 65.8kg (145lbs) |
PETTY, Christine (USA) | 27 | 125.2kg (276lbs) | 200709pl | 13 | 78.8842 | 43.1kg (95lbs) |
BOYKO, Eden (CAN) | 29 | 62.6kg (138lbs) | 200911pl | 14 | 77.9694 | 43.1kg (95lbs) |
WILLOUGHBY, Barb (CAN) | 43 | 65.8kg (145lbs) | 201004pl | 15 | 77.6047 | 47.6kg (105lbs) |
MCGUIRE, Kathleen (CAN) | 41 | 73.5kg (162lbs) | 200911pl | 16 | 73.6042 | 47.6kg (105lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | 17 | 73.0136 | 47.6kg (105lbs) |
CAPPELLI, Anna (CAN) | 45 | 84.8kg (187lbs) | 200911pl | 18 | 72.9948 | 45.4kg (100lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | 19 | 71.8813 | 43.1kg (95lbs) |
ROSE, Melanie (CAN) | 26 | 70.3kg (155lbs) | 201011pl | 20 | 70.6081 | 43.1kg (95lbs) |
HOFFMAN, Kristen (CAN) | 24 | 72.1kg (159lbs) | 200911pl | 21 | 68.5101 | 40kg (88.2lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | 22 | 67.0319 | 47.6kg (105lbs) |
ROBINSON, Carolle (CAN) | 46 | 100.2kg (221lbs) | 200911pl | 23 | 66.9846 | 40kg (88.2lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | 24 | 59.9032 | 39.9kg (88lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | 25 | 54.2603 | 34.5kg (76lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | 26 | 52.7693 | 34kg (75lbs) |
OIKARI, Melissa (CAN) | 22 | 77.6kg (171lbs) | 200911pl | Women's Military Bench PressWomen's Deadlift
| SCORE | DEADLIFT | LIFTER | AGE | WEIGHT | MEET | 1 | 273.8907 | 145kg (319.7lbs) |
GERHARDS, Claudia (CHE) | 23 | 60.4kg (133.2lbs) | 200907pl | 2 | 240.2195 | 124.7kg (275lbs) |
PROCTOR, Lisa (CAN) | 27 | 59kg (130lbs) | 200901pp | 3 | 217.9491 | 156.5kg (345lbs) |
ZAKARI, Ginger (USA) | 36 | 90kg (198.4lbs) | 201102dl | 4 | 216.4761 | 113.4kg (250lbs) |
CHAPMAN, Nikki (CAN) | 44 | 62.6kg (138lbs) | 201107pl | 5 | 205.2358 | 133.8kg (295lbs) |
CAPPELLI, Anna (CAN) | 45 | 84.8kg (187lbs) | 200911pl | 6 | 203.0006 | 149.7kg (330lbs) |
PARNIAK, Stephanie (CAN) | 35 | 94.8kg (209lbs) | 201011pl | 7 | 202.2814 | 124.7kg (275lbs) |
HEITMANN, Tosha (USA) | 24 | 73kg (161lbs) | 200803pl | 8 | 198.1498 | 131.5kg (290lbs) |
ROBINSON, Carolle (CAN) | 47 | 89.8kg (198lbs) | 201011pl | 9 | 192.8431 | 106.6kg (235lbs) |
WILLOUGHBY, Barb (CAN) | 43 | 65.8kg (145lbs) | 201004pl | 10 | 188.4029 | 110kg (242.5lbs) |
PIAT, Ingrid (CAN) | 26 | 67.7kg (149.3lbs) | 200812pl | 11 | 185.2903 | 111.1kg (245lbs) |
ROSE, Melanie (CAN) | 26 | 70.3kg (155lbs) | 201011pl | 12 | 179.103 | 96.6kg (213lbs) |
RICKER, Kat (USA) | 39 | 61.9kg (136.5lbs) | 200905dl | 13 | 178.9077 | 115.7kg (255lbs) |
LASZKIEWICZ, Neysa (CAN) | 20 | 78kg (172lbs) | 200903pl | 14 | 176.9846 | 104.3kg (230lbs) |
ROSSOW, Lindy (USA) | 25 | 68.7kg (151.5lbs) | 200911pl | 15 | 173.6859 | 102.1kg (225lbs) |
GIVENS, Leanne (CAN) | 42 | 70.3kg (155lbs) | 200911pl | 16 | 172.4315 | 111.1kg (245lbs) |
OIKARI, Melissa (CAN) | 22 | 77.6kg (171lbs) | 200911pl | 17 | 171.5826 | 74.8kg (165lbs) |
FRYIA, Katherine (CAN) | 53 | 58.5kg (129lbs) | 200911pl | 18 | 165.6379 | 84.4kg (186lbs) |
PYATT, Christine (CAN) | 23 | 57.6kg (127lbs) | 200903pl | 19 | 164.444 | 95.3kg (210lbs) |
LEBLANC, Nancy (CAN) | 38 | 67.1kg (148lbs) | 200911pl | 20 | 163.0705 | 88.5kg (195lbs) |
CONLIN, Jennifer (USA) | 38 | 62.1kg (137lbs) | 200709pl | 21 | 161.9779 | 88.5kg (195lbs) |
BOYKO, Eden (CAN) | 29 | 62.6kg (138lbs) | 200911pl | 22 | 158.4185 | 94.6kg (208.6lbs) |
BROWN, Taylan (CAN) | 21 | 69.9kg (154.1lbs) | 200812pl | 23 | 156.7619 | 97.5kg (215lbs) |
MAKIN, Lenora (CAN) | 22 | 73.9kg (163lbs) | 200903pl | 24 | 156.6307 | 76.7kg (169lbs) |
HAU, Tiffany (CAN) | 19 | 54.9kg (121lbs) | 200903pl | 25 | 155.3724 | 95.3kg (210lbs) |
MCGUIRE, Kathleen (CAN) | 41 | 73.5kg (162lbs) | 200911pl | 26 | 153.2861 | 102.1kg (225lbs) |
LEE, Brittany (CAN) | 15 | 81kg (178.5lbs) | 200903pl | 27 | 151.9288 | 96.6kg (213lbs) |
BECKETTE, Gillian (CAN) | 19 | 76.2kg (168lbs) | 200903pl | 28 | 150.1011 | 106.6kg (235lbs) |
WABOOSE, Donna (CAN) | 39 | 88.5kg (195lbs) | 200911pl | 29 | 149.6945 | 120.2kg (265lbs) |
PETTY, Christine (USA) | 27 | 125.2kg (276lbs) | 200709pl | 30 | 148.4543 | 82.1kg (181lbs) |
ATTWOOD, Christie (CAN) | 20 | 63.3kg (139.5lbs) | 200903pl | 31 | 140.7699 | 90.7kg (200lbs) |
HARRINGTON, Lisa (CAN) | 20 | 77.6kg (171lbs) | 200903pl | 32 | 137.4482 | 83.9kg (185lbs) |
HOFFMAN, Kristen (CAN) | 24 | 72.1kg (159lbs) | 200911pl | 33 | 136.0203 | 96.6kg (213lbs) |
DARES, Lauren (CAN) | 20 | 88.5kg (195lbs) | 200903pl | 34 | 127.3869 | 72.6kg (160lbs) |
WOODY, Emmie (USA) | 29 | 65.8kg (145lbs) | 200709pl | Women's SnatchWomen's Clean and JerkMenPowerlifting Total
| SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | | ELITE (863 points) | | | MASTER (794 points) | | | CLASS I (710 points) | | 1 | 775.9295 | 578.4kg (1275.1lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | 2 | 773.2641 | 555.6kg (1224.9lbs) |
BEVILACQUA, Anthony (USA) | 22 | 80.3kg (177lbs) | 200911pl | 3 | 759.5936 | 503.5kg (1110lbs) |
DARE, Wade (USA) | 48 | 81.6kg (180lbs) | 201008pl | 4 | 748.9107 | 610.1kg (1345lbs) |
FAHS, Chris (USA) | 25 | 98.9kg (218lbs) | 200911pl | 5 | 732.0937 | 596.4kg (1314.8lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | 6 | 717.7593 | 505kg (1113.3lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | 7 | 715.2009 | 530kg (1168.4lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | | CLASS II (625 points) | | 8 | 699.321 | 382.5kg (843.3lbs) |
JACOBSSON, Tomas (SWE) | 50 | 66.9kg (147.5lbs) | 201104pl | 9 | 654.9968 | 499kg (1100.1lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | 10 | 629.7908 | 502.5kg (1107.8lbs) |
BURGER, Christian (AUT) | 38 | 95kg (209.4lbs) | 201107pl | 11 | 629.62 | 463.1kg (1021lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | | CLASS III (546 points) | | 12 | 620.4942 | 460kg (1014.1lbs) |
BRIEM, Helgi (ISL) | 46 | 93.5kg (206.1lbs) | 200803pl | 13 | 618.1933 | 505.7kg (1114.9lbs) |
LONG, Brian (USA) | 34 | 99.8kg (220lbs) | 200812pl | 14 | 616.5596 | 501.2kg (1104.9lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | 15 | 613.577 | 451.3kg (994.9lbs) |
AUBE, Marc (CAN) | 22 | 83kg (183lbs) | 201004pl | 16 | 602.9279 | 446.8kg (985lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | 17 | 593.0594 | 450kg (992.1lbs) |
RINNE, Måns (FIN) | 33 | 87.2kg (192.2lbs) | 200803pl | 18 | 587.2545 | 365.2kg (805.1lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | 19 | 583.3574 | 351.5kg (774.9lbs) |
BERENZ, Geoff (CAN) | 24 | 64.9kg (143lbs) | 201011pl | | CLASS IV (477 points) | | 20 | 536.6358 | 426kg (939.2lbs) |
BALANDYK, Greg (CAN) | 19 | 94.1kg (207.5lbs) | 200903pl | 21 | 531.0828 | 455.9kg (1005.1lbs) |
KWAN, Duncan (CAN) | 21 | 118.6kg (261.5lbs) | 200903pl | 22 | 526.3779 | 460.4kg (1015lbs) |
KATSMAN, Yury (USA) | 23 | 127kg (280lbs) | 200911pl | 23 | 521.7759 | 440kg (970lbs) |
CARABALLO, Alberto (PRI) | 37 | 108.9kg (240lbs) | 200709pl | 24 | 521.36 | 408.3kg (900.1lbs) |
ELLIOTT, Charles (CAN) | 23 | 91.6kg (202lbs) | 200903pl | 25 | 507.1211 | 358.3kg (789.9lbs) |
BAYLEY, Terrence (CAN) | 20 | 78.5kg (173lbs) | 200903pl | 26 | 501.5906 | 395kg (870.8lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | | CLASS V ( points) | | 27 | 464.4045 | 353.8kg (780lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | 28 | 410.9815 | 300kg (661.4lbs) |
VASILEV, Tsvetan (BGR) | 23 | 82.2kg (181.2lbs) | 200903pl | 29 | 410.5743 | 274.4kg (604.9lbs) |
HOWZE, Michael (USA) | 15 | 73kg (161lbs) | 200803pl | 30 | 405.47 | 275kg (606.3lbs) |
KIROV, Ivan (BGR) | 22 | 74.6kg (164.5lbs) | 200812pl | 31 | 400.5103 | 238.1kg (524.9lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | 32 | 382.8084 | 190.5kg (420lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | 33 | 369.9056 | 238.2kg (525.1lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | 34 | 328.1796 | 195.1kg (430.1lbs) |
HERRINGTON, Cory (USA) | 15 | 64kg (141lbs) | 200803pl | 35 | 272.1952 | 208.7kg (460.1lbs) |
SEATS, Brent (USA) | 15 | 88.5kg (195lbs) | 200803pl | Weightlifting Total
| SCORE | TOTAL | LIFTER | AGE | WEIGHT | MEET | 1 | 54.6718 | 222.5kg (490.5lbs) |
SUTHERLAND, Jeff (CAN) | 30 | 90.8kg (200.2lbs) | 201106wl | 1 | 53.466 | 167.8kg (369.9lbs) |
DARE, Wade (USA) | 49 | 81.6kg (180lbs) | 201103wl | 1 | 46.6931 | 161kg (354.9lbs) |
WETZEL, Gabe (CAN) | 19 | 68kg (150lbs) | 201103wl | 1 | 46.6224 | 190kg (418.9lbs) |
GYSIN, Ramon (CHE) | 26 | 91.1kg (200.8lbs) | 200902wl | 1 | 41.1445 | 145kg (319.7lbs) |
FURPHY, Patrick (GBR) | 26 | 70kg (154.3lbs) | 201008wl | 1 | 40.9911 | 131.5kg (289.9lbs) |
DUCHESNE, Luc (CAN) | 49 | 85.3kg (188lbs) | 200902wl | 1 | 40.6457 | 160kg (352.7lbs) |
DJEMAL, Warren (GBR) | 29 | 84.3kg (185.8lbs) | 201106wl | 1 | 40.5383 | 149.7kg (330lbs) |
HENRY, Duncan (USA) | 35 | 85.3kg (188lbs) | 201004wl | 1 | 40.089 | 158.7kg (349.9lbs) |
JONES, Justin (USA) | 26 | 85.3kg (188lbs) | 201109wl | 1 | 39.6526 | 142kg (313.1lbs) |
SAVOIR, David (BEL) | 24 | 71.6kg (157.8lbs) | 200904wl | 1 | 38.7259 | 158.8kg (350.1lbs) |
ELLIOTT, Charles (CAN) | 23 | 92.5kg (204lbs) | 200904wl | 1 | 38.5079 | 145.1kg (319.9lbs) |
COOPER, Chris (CAN) | 34 | 86.6kg (191lbs) | 200902wl | 1 | 34.924 | 136.1kg (300lbs) |
ANG HOULE, Jacques (CAN) | 21 | 82.6kg (182lbs) | 201103wl | 1 | 32.8226 | 108.9kg (240.1lbs) |
BERENZ, Geoff (CAN) | 24 | 64.9kg (143lbs) | 201011wl | 1 | 31.1046 | 120kg (264.6lbs) |
STEFANOV, Ivo (BGR) | 22 | 81kg (178.6lbs) | 200902wl | 1 | 25.5646 | 90kg (198.4lbs) |
VASILEV, Tsvetan (BGR) | 22 | 69.9kg (154.1lbs) | 200810wl | 1 | 20.1519 | 68kg (149.9lbs) |
WETZEL, Sebastien (CAN) | 15 | 66.2kg (146lbs) | 200904wl | 1 | 14.5224 | 55kg (121.3lbs) |
TOMOV, Alexander (BGR) | 27 | 78.3kg (172.6lbs) | 200810wl | Men's Squat
| SCORE | SQUAT | LIFTER | AGE | WEIGHT | MEET | 1 | 55.7215 | 215.5kg (475lbs) |
FAHS, Chris (USA) | 25 | 98.9kg (218lbs) | 200911pl | 2 | 55.2171 | 205kg (451.9lbs) |
GYSIN, Ramon (CHE) | 26 | 91.7kg (202.2lbs) | 200907pl | 3 | 55.0737 | 188.2kg (415lbs) |
BEVILACQUA, Anthony (USA) | 22 | 80.3kg (177lbs) | 200911pl | 4 | 54.0142 | 170.1kg (375lbs) |
DARE, Wade (USA) | 48 | 81.6kg (180lbs) | 201008pl | 5 | 52.2648 | 175kg (385.8lbs) |
JAMIESON, Jamie (CAN) | 38 | 78kg (172lbs) | 200709pl | 6 | 49.2573 | 190.5kg (420lbs) |
REED, Matt (USA) | 35 | 98.9kg (218lbs) | 200803pl | 7 | 48.3936 | 170kg (374.8lbs) |
ZGOLL, Philipp (DEU) | 30 | 83.7kg (184.5lbs) | 200903pl | 8 | 47.5386 | 170.1kg (375lbs) |
VILLANI, Ron (USA) | 50 | 108.4kg (239lbs) | 200807pl | 9 | 45.2875 | 135kg (297.6lbs) |
IVANOV, Toni (BGR) | 18 | 67.5kg (148.8lbs) | 200911pl | 10 | 44.9376 | 174.6kg (385lbs) |
LONG, Brian (USA) | 34 | 99.8kg (220lbs) | 200812pl | 11 | 44.6946 | 165kg (363.8lbs) |
RINNE, Måns (FIN) | 32 | 90.8kg (200.2lbs) | 200702pl | 12 | 44.4806 | 180kg (396.8lbs) |
AMOS, Michael (USA) | 28 | 108.6kg (239.4lbs) | 200709pl | 13 | 44.3307 | 170kg (374.8lbs) |
BURGER, Christian (AUT) | 34 | 97.3kg (214.5lbs) | 200709pl | 14 | 44.136 | 154.2kg (340lbs) |
AUBE, Marc (CAN) | 22 | 83kg (183lbs) | 201004pl | 15 | 44.0215 | 153.8kg (339lbs) |
DALY, Sean (USA) | 22 | 83kg (183lbs) | 200803pl | 16 | 43.9487 | 115kg (253.5lbs) |
JACOBSSON, Tomas (SWE) | 50 | 66.9kg (147.5lbs) | 201104pl | 17 | 43.5507 | 129.3kg (285lbs) |
KIM, Brent (USA) | 21 | 67.2kg (148.1lbs) | 200702pl | 18 | 43.394 | 124.7kg (275lbs) |
BERENZ, Geoff (CAN) | 24 | 64.9kg (143lbs) | 201011pl | 19 | 42.9743 | 155kg (341.7lbs) |
TOMOV, Alexander (BGR) | 28 | 87.3kg (192.5lbs) | 200903pl | 20 | 42.8361 | 183.7kg (405lbs) |
KATSMAN, Yury (USA) | 22 | 124.7kg (275lbs) | 200812pl | 21 | 42.164 | 140kg (308.6lbs) |
POPOV, Valentin (BGR) | 18 | 77.1kg (170lbs) | 200911pl | 22 | 41.8956 | 147.4kg (325lbs) |
BAKHVALOV, Max (RUS) | 28 | 83.9kg (185lbs) | 200803pl | 23 | 41.8692 | 145kg (319.7lbs) |
BRIEM, Helgi (ISL) | 45 | 89.2kg (196.7lbs) | 200702pl | 24 | 41.5564 | 124.7kg (275lbs) |
BUSQUE, Nick (CAN) | 20 | 68kg (150lbs) | 201104pl | 25 | 41.1965 | 142.9kg (315lbs) |
WOODY, Jesse (USA) | 27 | 82.1kg (181lbs) | 200709pl | 26 | 40.8104 | 147.4kg (325lbs) |
COOPER, Chris (CAN) | 33 | 87.5kg (193lbs) | 200803pl | 27 | 40.3549 | 152kg (335lbs) |
BALANDYK, Greg (CAN) | 19 | 94.1kg (207.5lbs) | 200903pl | 28 | 38.5597 | 129.7kg (286lbs) |
BAYLEY, Terrence (CAN) | 20 | 78.5kg (173lbs) | 200903pl | 29 | 38.5143 | 142.9kg (315lbs) |
ELLIOTT, Charles (CAN) | 23 | 91.6kg (202lbs) | 200903pl | 30 | 37.0461 | 142.9kg (315lbs) |
BOONE, Kevin (USA) | 37 | 98.4kg (217lbs) | 200803pl | 31 | 36.567 | 140kg (308.6lbs) |
CARABALLO, Alberto (PRI) | 39 | 97kg (213.8lbs) | 200907pl | 32 | 35.7496 | 129.3kg (285lbs) |
DUTTON, Aaron (USA) | 30 | 87.7kg (193.4lbs) | 200709pl | 33 | 35.5144 | 132.5kg (292.1lbs) |
LINDQVIST, Kristoffer (FIN) | 32 | 92.5kg (203.9lbs) | 200709pl | 34 | 34.3025 | 144.2kg (318lbs) |
KWAN, Duncan (CAN) | 21 | 118.6kg (261.5lbs) | 200903pl | 35 | 34.0249 | 102.1kg (225lbs) |
WETZEL, Gabe (CAN) | 19 | 68kg (150lbs) | 201104pl | 36 | 32.561 | 113.4kg (250lbs) |
ANG HOULE, Jacques (CAN) | 21 | 82.6kg (182lbs) | 201104pl | 37 | 32.3682 | 115kg (253.5lbs) |
STEFANOV, Ivo (BGR) | 21 | 85.2kg (187.8lbs) | 200812pl | 38 | 31.6862 | 110kg (242.5lbs) |
VASILEV, Tsvetan (BGR) | 23 | 82.2kg (181.2lbs) | 200903pl | 39 | 29.5973 | 83.9kg (185lbs) |
THOMPSON, Justin (USA) | 15 | 64kg (141lbs) | 200803pl | 40 | 29.3252 | 95kg (209.4lbs) |
KIROV, Ivan (BGR) | 22 | 74.6kg (164.5lbs) | 200812pl | 41 | 25.8327 | 79.4kg (175lbs) |
HOLMES, Clint (USA) | 15 | 69.9kg (154lbs) | 200803pl | 42 | 23.401 | 54.4kg (120lbs) |
BROWN, Quartez (USA) | 15 | 54kg (119lbs) | 200803pl | 43 | 19.2139 | 61.2kg (135lbs) |
